<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Grass Roots Visual Literacy</title>
	<link>http://www.myartsresearch.info</link>
	<description>The work of the Image Services Team at the UC Irvine Libraries</description>
	<lastBuildDate>Mon, 09 Jan 2012 23:20:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Fiat Flux: Changing Universities, Challenges for Libraries</title>
		<description><![CDATA[This October I had the privilege of  presenting  a workshop on analyzing and interpreting images at the Fiat Lux conference held in Berkeley for UC Librarians. See Full Program and Speakers Here: http://www.lib.berkeley.edu/LAUC/conference-2011/program The workshop was very well attended, and the positive and constructive feedback from my colleagues is much appreciated! Click link below to [...]]]></description>
		<link>http://www.myartsresearch.info/2011/12/fiat-flux-changing-universities-challenges-for-libraries/</link>
			</item>
	<item>
		<title>Upcoming Event at ALA 2011</title>
		<description><![CDATA[Holly Tomren and Virginia Allison will be presenting at the upcoming ALA W2011 panel session in New Orleans, “Visual Literacy Competency Standards for Higher Education: Introducing a new interdisciplinary information literacy standard for 21st century learners.” Program information as follows: Visual literacy experts and practitioners will introduce a working draft of the new Visual Literacy [...]]]></description>
		<link>http://www.myartsresearch.info/2011/06/upcoming-event-at-ala-2011/</link>
			</item>
	<item>
		<title>Visual Literacy Across Campus: A Grassroots Approach</title>
		<description><![CDATA[The following presentation was presented by Virginia Allison on behalf of the Image Services Team at the Art Librarians Society for North America (ARLIS/NA) conference in Minneapolis, Minnesota this April, 2011. This presentation was part of a panel titled, Images Unleashed, Expanding Beyond Traditional Disciplines. AllisonV.-Images-Unleashed (download ppt) &#160;]]></description>
		<link>http://www.myartsresearch.info/2011/06/visual-literacy-across-campus-a-grassroots-approach/</link>
			</item>
	<item>
		<title>New Horizons</title>
		<description><![CDATA[Since presenting my poster at last year&#8217;s ARLIS/NA conference (2010), much has changed in our plan to execute a visual literacy initiative. Due to staff and budget cuts we had to be much more realistic in the amount of training and resources needed to carry out our mission. So we decided to start our training, [...]]]></description>
		<link>http://www.myartsresearch.info/2011/02/ch-ch-ch-changes/</link>
			</item>
	<item>
		<title>Grass Roots Visual Literacy: An Organic Approach</title>
		<description><![CDATA[The following text is a summary of my poster project for the ARLIS/NA Annual Conference in Boston 2010. See also Grassroots Visual Literacy Poster Handout Background In the summer of 2009, our Visual Resources Center was closed due to budgetary shortfalls in the UC system, leaving the UC Irvine Libraries as the sole service point [...]]]></description>
		<link>http://www.myartsresearch.info/2010/06/grass-roots-visual-literacy-an-organic-approach/</link>
			</item>
</channel>
</rss>

